Financial Highlights
| Period as of |
Y/E 2022 31/12/2022 |
Y/E 2023 31/12/2023 |
Y/E 2024 31/12/2024 |
Y/E 2025 31/12/2025 |
Q1/2026 31/03/2026 |
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 675.63 | 658.72 | 670.72 | 626.61 | 621.90 |
| Liabilities | 74.02 | 49.29 | 51.52 | 27.59 | 29.49 |
| Equity | 600.23 | 608.40 | 618.21 | 599.02 | 592.41 |
| Paid-up Capital | 200.01 | 200.01 | 200.01 | 200.01 | 200.01 |
| Revenue | 313.10 | 196.07 | 188.91 | 135.56 | 27.90 |
| Profit (Loss) from Other Activities | - | - | - | - | - |
| Net Profit | -9.92 | -3.03 | -4.64 | -20.07 | -6.61 |
| EPS (Baht) | -0.01 | - | -0.01 | -0.03 | -0.01 |
| Financial Ratio | |||||
| ROA (%) | -1.09 | 0.09 | 0.29 | -2.88 | -2.52 |
| ROE (%) | -1.61 | -0.50 | -0.76 | -3.30 | -2.95 |
| Net Profit Margin (%) | -3.09 | -1.73 | -2.48 | -14.87 | -23.68 |
|
Statistics as of |
30/12/2022 |
28/12/2023 |
30/12/2024 |
30/12/2025 |
15/05/2026 |
|---|---|---|---|---|---|
| Last Price (Baht) | 0.71 | 0.42 | 0.32 | 0.24 | 0.19 |
| Market Cap. (M.Baht) | 568.02 | 336.01 | 256.01 | 192.01 | 156.01 |
| F/S Period (As of date) | 30/12/2022 | 30/12/2023 | 28/12/2024 | 30/12/2025 | 31/03/2026 |
| P/E | 31.53 | - | 49.48 | - | - |
| P/BV | 0.94 | 0.56 | 0.41 | 0.32 | 0.26 |
| Book Value per share (Baht) | 0.76 | 0.75 | 0.79 | 0.75 | 0.74 |
| Dividend Yield (%) | 4.23 | - | - | - | - |
