Financial Highlights
| Period as of |
Y/E 2022 31/12/2022 |
Y/E 2023 31/12/2023 |
Y/E 2024 31/12/2024 |
Y/E 2025 31/12/2025 |
6M/ 2026 01 Jan 2026 - 30 Jun 2026 |
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 675.63 | 658.72 | 670.72 | 626.61 | 615.07 |
| Liabilities | 74.02 | 49.29 | 51.52 | 27.59 | 30.53 |
| Equity | 600.23 | 608.40 | 618.21 | 599.02 | 584.54 |
| Paid-up Capital | 200.01 | 200.01 | 200.01 | 200.01 | 200.01 |
| Revenue | 313.10 | 196.07 | 188.91 | 135.56 | 45.06 |
| Profit (Loss) from Other Activities | - | - | - | - | - |
| Net Profit | -9.92 | -3.03 | -4.64 | -20.07 | -14.49 |
| EPS (Baht) | -0.01 | - | -0.01 | -0.03 | -0.02 |
| Financial Ratio | |||||
| ROA (%) | -1.09 | 0.09 | 0.29 | -2.88 | -2.86 |
| ROE (%) | -1.61 | -0.50 | -0.76 | -3.30 | -3.45 |
| Net Profit Margin (%) | -3.09 | -1.73 | -2.48 | -14.87 | -32.16 |
|
Statistics as of |
30/12/2022 |
28/12/2023 |
30/12/2024 |
30/12/2025 |
09/09/2026 |
|---|---|---|---|---|---|
| Last Price (Baht) | 0.71 | 0.42 | 0.32 | 0.24 | 0.23 |
| Market Cap. (M.Baht) | 568.02 | 336.01 | 256.01 | 192.01 | 184.01 |
| F/S Period (As of date) | 30/12/2022 | 30/12/2023 | 28/12/2024 | 30/12/2025 | 30/06/2026 |
| P/E | 31.53 | - | 49.48 | - | - |
| P/BV | 0.94 | 0.56 | 0.41 | 0.32 | 0.31 |
| Book Value per share (Baht) | 0.76 | 0.75 | 0.79 | 0.75 | 0.73 |
| Dividend Yield (%) | 4.23 | - | - | - | - |
