| ( ! ) Deprecated: Methods with the same name as their class will not be constructors in a future version of PHP; plgContentJComments has a deprecated constructor in /home/irtvthunder/web/investor.tvthunder.co.th/public_html/plugins/content/jcomments/jcomments.php on line 25 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0002 | 420216 | {main}( ) | .../index.php:0 |
| 2 | 0.0778 | 4830104 | Joomla\CMS\Application\SiteApplication->execute( ) | .../index.php:53 |
| 3 | 0.0779 | 4830160 | Joomla\CMS\Application\SiteApplication->doExecute( ) | .../CMSApplication.php:225 |
| 4 | 0.2090 | 10390328 | Joomla\CMS\Application\SiteApplication->dispatch( ) | .../SiteApplication.php:233 |
| 5 | 0.2096 | 10466872 | Joomla\CMS\Component\ComponentHelper::renderComponent( ) | .../SiteApplication.php:194 |
| 6 | 0.2112 | 10579672 | Joomla\CMS\Component\ComponentHelper::executeComponent( ) | .../ComponentHelper.php:377 |
| 7 | 0.2113 | 10599248 | require_once( '/home/irtvthunder/web/investor.tvthunder.co.th/public_html/components/com_tz_portfolio/tz_portfolio.php' ) | .../ComponentHelper.php:402 |
| 8 | 0.2177 | 10869312 | TZ_PortfolioController->execute( ) | .../tz_portfolio.php:32 |
| 9 | 0.2177 | 10869312 | TZ_PortfolioController->display( ) | .../BaseController.php:702 |
| 10 | 0.2323 | 11469144 | TZ_PortfolioController->display( ) | .../controller.php:123 |
| 11 | 0.2483 | 11928664 | TZ_PortfolioViewArticle->display( ) | .../BaseController.php:664 |
| 12 | 0.3651 | 12513248 | Joomla\CMS\Plugin\PluginHelper::importPlugin( ) | .../view.html.php:314 |
| 13 | 0.3655 | 12529200 | Joomla\CMS\Plugin\PluginHelper::import( ) | .../PluginHelper.php:182 |
| ( ! ) Deprecated: Methods with the same name as their class will not be constructors in a future version of PHP; plgContentJw_sigpro has a deprecated constructor in /home/irtvthunder/web/investor.tvthunder.co.th/public_html/plugins/content/jw_sigpro/jw_sigpro.php on line 19 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0002 | 420216 | {main}( ) | .../index.php:0 |
| 2 | 0.0778 | 4830104 | Joomla\CMS\Application\SiteApplication->execute( ) | .../index.php:53 |
| 3 | 0.0779 | 4830160 | Joomla\CMS\Application\SiteApplication->doExecute( ) | .../CMSApplication.php:225 |
| 4 | 0.2090 | 10390328 | Joomla\CMS\Application\SiteApplication->dispatch( ) | .../SiteApplication.php:233 |
| 5 | 0.2096 | 10466872 | Joomla\CMS\Component\ComponentHelper::renderComponent( ) | .../SiteApplication.php:194 |
| 6 | 0.2112 | 10579672 | Joomla\CMS\Component\ComponentHelper::executeComponent( ) | .../ComponentHelper.php:377 |
| 7 | 0.2113 | 10599248 | require_once( '/home/irtvthunder/web/investor.tvthunder.co.th/public_html/components/com_tz_portfolio/tz_portfolio.php' ) | .../ComponentHelper.php:402 |
| 8 | 0.2177 | 10869312 | TZ_PortfolioController->execute( ) | .../tz_portfolio.php:32 |
| 9 | 0.2177 | 10869312 | TZ_PortfolioController->display( ) | .../BaseController.php:702 |
| 10 | 0.2323 | 11469144 | TZ_PortfolioController->display( ) | .../controller.php:123 |
| 11 | 0.2483 | 11928664 | TZ_PortfolioViewArticle->display( ) | .../BaseController.php:664 |
| 12 | 0.3651 | 12513248 | Joomla\CMS\Plugin\PluginHelper::importPlugin( ) | .../view.html.php:314 |
| 13 | 0.3673 | 12655952 | Joomla\CMS\Plugin\PluginHelper::import( ) | .../PluginHelper.php:182 |
ข้อมูลสำคัญทางการเงิน
| งวดงบการเงิน ณ วันที่ |
งบปี 2565 31/12/2565 |
งบปี 2566 31/12/2566 |
งบปี 2567 31/12/2567 |
งบปี 2568 31/12/2568 |
งบ 6 เดือน 2569 |
|---|---|---|---|---|---|
| บัญชีทางการเงินที่สำคัญ | |||||
| สินทรัพย์รวม | 675.63 | 658.72 | 670.72 | 626.61 | 615.07 |
| หนี้สินรวม | 74.02 | 49.29 | 51.52 | 27.59 | 30.53 |
| ส่วนของผู้ถือหุ้น | 600.23 | 608.40 | 618.21 | 599.02 | 584.54 |
| มูลค่าหุ้นที่เรียกชำระแล้ว | 200.01 | 200.01 | 200.01 | 200.01 | 200.01 |
| รายได้รวม | 313.10 | 196.07 | 188.91 | 135.56 | 45.06 |
| กำไร (ขาดทุน) จากกิจกรรมอื่น | - | - | - | - | - |
| กำไรสุทธิ | -9.92 | -3.03 | 4.64 | -20.07 | -14.49 |
| กำไรต่อหุ้น (บาท) | -0.01 | - | -0.01 | -0.03 | -0.02 |
| อัตราส่วนทางการเงินที่สำคัญ | |||||
| ROA (%) | -1.09 | 0.09 | 0.29 | -2.88 | -2.86 |
| ROE (%) | -1.61 | -0.50 | -0.76 | -3.30 | -3.45 |
| อัตรากำไรสุทธิ(%) | -3.09 | -1.73 | -2.48 | -14.87 | -32.16 |
|
ค่าสถิติสำคัญ ณ วันที่ |
30/12/2565 |
28/12/2566 |
30/12/2567 |
30/12/2568 |
09/09/2569 |
|---|---|---|---|---|---|
| ราคาล่าสุด | 0.71 | 0.42 | 0.32 | 0.24 | 0.23 |
| มูลค่าหลักทรัพย์ตามราคาตลาด(ล้านบาท) | 568.02 | 336.01 | 256.01 | 192.01 | 184.01 |
| วันที่ของงบการเงินที่ใช้คำนวณค่าสถิติ | 30/09/2565 | 30/09/2566 | 28/09/2567 | 30/09/2568 | 30/06/2569 |
| P/E (เท่า) | 31.53 | - | 49.48 | - | - |
| P/BV (เท่า) | 0.94 | 0.56 | 0.41 | 0.32 | 0.31 |
| มูลค่าหุ้นทางบัญชีต่อหุ้น (บาท) | 0.76 | 0.77 | 0.79 | 0.75 | 0.73 |
| อัตราส่วนเงินปันผบตอบแทน (%) | 4.23 | - | - | - | - |
